Model |
Depth
(mm) | Handles |
Butterfly
Latches | 4" Casters
(2+2 w/brakes) | External Dimensions (mm) |
Packaging
CBM |
Weight
(kg) |
---|---|---|---|---|---|---|---|
PLOK-4USHW | 520 | 2 | 4 | - | 601x700x282 | 0.155 | 18 |
PLOK-6USHW | 520 | 2 | 4 | 4 | 601x700x371 | 0.197 | 21 |
PLOK-8USHW | 520 | 2 | 4 | 4 | 601x700x460 | 0.240 | 24 |
PLOK-10USHW | 520 | 4 | 8 | 4 | 601x700x549 | 0.262 | 35 |
PLOK-12USHW | 520 | 4 | 8 | 4 | 601x700x638 | 0.324 | 38 |
PLOK-14USHW | 520 | 4 | 8 | 4 | 601x700x727 | 0.366 | 41.5 |
PLOK-16USHW | 520 | 4 | 8 | 4 | 601x700x816 | 0.408 | 45 |
PLOK-18USHW | 520 | 4 | 8 | 4 | 601x700x905 | 0.451 | 49 |
PLOK-20USHW | 520 | 4 | 8 | 4 | 601x700x994 | 0.493 | 53.5 |
Model |
Depth
(mm) | Handles |
Butterfly
Latches | 4" Casters
(2+2 w/brakes) | External Dimensions (mm) |
Packaging
CBM |
Weight
(kg) |
---|---|---|---|---|---|---|---|
PLOK-2USHW24W | 520 | 2 | 4 | - | 601x700x282 | 0.155 | 18 |
PLOK-4USHW24W | 520 | 2 | 4 | - | 601x700x282 | 0.155 | 18 |
PLOK-6USHW24W | 520 | 2 | 4 | 4 | 601x700x371 | 0.197 | 21 |
PLOK-8USHW24W | 520 | 2 | 4 | 4 | 601x700x460 | 0.240 | 24 |
PLOK-10USHW24W | 520 | 4 | 8 | 4 | 601x700x549 | 0.262 | 35 |
PLOK-12USHW24W | 520 | 4 | 8 | 4 | 601x700x638 | 0.324 | 38 |
PLOK-14USHW24W | 520 | 4 | 8 | 4 | 601x700x727 | 0.366 | 41.5 |
PLOK-16USHW24W | 520 | 4 | 8 | 4 | 601x700x816 | 0.408 | 45 |
PLOK-18USHW24W | 520 | 4 | 8 | 4 | 601x700x905 | 0.451 | 49 |
PLOK-20USHW24W | 520 | 4 | 8 | 4 | 601x700x994 | 0.493 | 53.5 |
Model | Handles | Butterfly
Latches | 4" Casters
(2+2 w/brakes) | External
Dimensions (mm) |
---|---|---|---|---|
PLOK-12USHW-28W | 4 | 8 | 4 | 594x891x640 |
PLOK-16USHW-28W | 4 | 8 | 4 | 594x891x818 |
PLOK 16USH-28MIXW | 4 | 8 | 4 | 594x891x947 |
PLOK-18USHW-28W | 4 | 8 | 4 | 594x891x907 |